Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 83766413
Total available messages 83766413

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 2 2 2 2,3,1 1,2,3 Yes No
1 0 0 0 1 1,2,3 1,2,3 Yes No
2 0 0 0 3 3,1,2 1,2,3 Yes No
3 0 0 0 2 2,1,3 1,2,3 Yes No
4 0 62 62 1 1,3,2 1,2,3 Yes No
5 0 0 0 3 3,2,1 1,2,3 Yes No
6 0 0 0 2 2,3,1 1,2,3 Yes No
7 0 263 263 1 1,2,3 1,2,3 Yes No
8 0 32 32 3 3,1,2 1,2,3 Yes No
9 0 9 9 2 2,1,3 1,2,3 Yes No
10 0 0 0 1 1,3,2 1,2,3 Yes No
11 0 0 0 3 3,2,1 1,2,3 Yes No
12 0 0 0 2 2,3,1 1,2,3 Yes No
13 0 10 10 1 1,2,3 1,2,3 Yes No
14 0 0 0 3 3,1,2 1,2,3 Yes No
15 0 0 0 2 2,1,3 1,2,3 Yes No
16 0 0 0 1 1,3,2 1,2,3 Yes No
17 0 0 0 3 3,2,1 1,2,3 Yes No
18 0 0 0 2 2,3,1 1,2,3 Yes No
19 0 5749771 5749771 1 1,2,3 1,2,3 Yes No
20 0 5749866 5749866 3 3,1,2 1,2,3 Yes No
21 0 5749863 5749863 2 2,1,3 1,2,3 Yes No
22 0 54285 54285 1 1,3,2 1,2,3 Yes No
23 0 0 0 3 3,2,1 1,2,3 Yes No
24 0 0 0 2 2,3,1 1,2,3 Yes No
25 0 316939 316939 1 1,2,3 1,2,3 Yes No
26 0 2 2 3 3,1,2 1,2,3 Yes No
27 0 0 0 2 2,1,3 1,2,3 Yes No
28 0 25 25 1 1,3,2 1,2,3 Yes No
29 0 0 0 3 3,2,1 1,2,3 Yes No
30 0 2 2 2 2,3,1 1,2,3 Yes No
31 0 8 8 1 1,2,3 1,2,3 Yes No
32 0 0 0 3 3,1,2 1,2,3 Yes No
33 0 23937814 23937814 2 2,1,3 1,2,3 Yes No
34 0 2 2 1 1,3,2 1,2,3 Yes No
35 0 0 0 3 3,2,1 1,2,3 Yes No
36 0 0 0 2 2,3,1 1,2,3 Yes No
37 0 0 0 1 1,2,3 1,2,3 Yes No
38 0 0 0 3 3,1,2 1,2,3 Yes No
39 0 0 0 2 2,1,3 1,2,3 Yes No
40 0 41714121 41714121 1 1,3,2 1,2,3 Yes No
41 0 72933 72933 3 3,2,1 1,2,3 Yes No
42 0 2 2 2 2,3,1 1,2,3 Yes No
43 0 83724 83724 1 1,2,3 1,2,3 Yes No
44 0 2 2 3 3,1,2 1,2,3 Yes No
45 0 0 0 2 2,1,3 1,2,3 Yes No
46 0 316848 316848 1 1,3,2 1,2,3 Yes No
47 0 0 0 3 3,2,1 1,2,3 Yes No
48 0 19828 19828 2 2,3,1 1,2,3 Yes No
49 0 0 0 1 1,2,3 1,2,3 Yes No

Consumers

Group ID Combined Lag