AMPLITUDE 交易所CAT TOKEN APPCNTR EXCHANGES

3.30.0 [2022-04-09T18:39:39.022Z]

NEWHASHRATEOFFILECOIN LOGIN

  Bootstrap servers b-1.charterpocdatahubkafka.9r2uhf.c3.kafka.us-east-2.amazonaws.com:9092,b-2.charterpocdatahubkafka.9r2uhf.c3.kafka.us-east-2.amazonaws.com:9092,b-3.charterpocdatahubkafka.9r2uhf.c3.kafka.us-east-2.amazonaws.com:9092
  Total topics 45
  Total partitions 121
  Total preferred partition leader 100%
  Total under-replicated partitions 0

DRN 交易所

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 b-1.charterpocdatahubkafka.9r2uhf.c3.kafka.us-east-2.amazonaws.com 9092 use2-az2 Yes 38 (31%)
gate io login b-2.charterpocdatahubkafka.9r2uhf.c3.kafka.us-east-2.amazonaws.com 9092 use2-az1 No 46 (38%)
3 b-3.charterpocdatahubkafka.9r2uhf.c3.kafka.us-east-2.amazonaws.com 9092 use2-az3 No 37 (31%)

PROMISE EXCHANGES ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
Ingest1 1 100% 0 No
__amazon_msk_canary 3 100% 0 Yes
__consumer_offsets 50 100% 0 Yes
gate io login 1 100% 0 Yes
condition-coverage 1 100% 0 Yes
condition-definition 1 100% 0 Yes
condition-population-row 1 100% 0 Yes
device-condition-state 1 100% 0 Yes
device-identification-rules 1 100% 0 Yes
device-metadata 2 100% 0 Yes
device-model 1 100% 0 Yes
device-model-mapping 1 100% 0 Yes
device-telemetry 3 100% 0 Yes
dimension 1 100% 0 Yes
element-notification-event 2 100% 0 Yes
gate io login 2 100% 0 Yes
element-presence-event 2 100% 0 Yes
element-update 2 100% 0 Yes
failed-kpi-data 2 100% 0 Yes
groups-message 3 100% 0 Yes
kpi-data 2 100% 0 Yes
kpi-definition 1 100% 0 Yes
kpi-set 1 100% 0 Yes
kpi-thresholds 1 100% 0 Yes
label-change 1 100% 0 Yes
metric-definition 1 100% 0 Yes
gate io 1 100% 0 Yes
metric-statistics-set 1 100% 0 Yes
gateio 2 100% 0 Yes
monitor-alarms 2 100% 0 Yes
monitor-message 3 100% 0 Yes
monitor-watch-data 2 100% 0 Yes
mqtt-events 1 100% 0 Yes
parameter-message 1 100% 0 No
presence 1 100% 0 Yes
provisioning-status-event 2 100% 0 Yes
service 2 100% 0 Yes
subscriber 2 100% 0 Yes
subscription 2 100% 0 Yes
subscription-reprovisioning-command 2 100% 0 Yes
tank-frames 2 100% 0 Yes
tank-notifications 2 100% 0 Yes
versioned-dimension-set 1 100% 0 Yes
workflow-command 2 100% 0 Yes
workflow-command-result 2 100% 0 Yes
New